Census Data
Demographic | Population | Population Percentage |
---|
Total Population | 6,531 | 100% |
Male | 2,917 | 47.8% |
Female | 3,189 | 52.2% |
White | 4,349 | 71.2% |
African American | 375 | 6.1% |
American Indian | 57 | 0.9% |
Asian | 153 | 2.5% |
Native Hawaiian or Other Pacific Islander | 325 | 5.3% |
Other Race | 674 | 11.0% |
Two or More Races | 173 | 2.8% |
Hispanic or Latino (of any race) | 1,849 | 30.3% |
Household Demographics
- Median Age: 30.4
- Average Household Size: 2.97
- Total Households: 1,923
- Owner-Occupied Housing Units: 1,014 / 52.7%
Data compiled from the 2010 U.S. Census. Updated on September 8, 2015.